[Disclosure: Please assume all outbound links may in some cases provide site-sustaining revenue from ads or referrals (with never any extra costs to you). See footer for more details. Thank you]
The IQAir HealthPro Compact Plus Air Purifier featured below is the 2nd Best Rated Air Purifier from those in the residential HealthPro Series - the others are rated, reviewed and compared in the following comparison chart - see our top choice here:
|
IQAir HealthPro Compact Plus Air Purifiers Superior HEPA Air Filtration of Ultra-fine Particles (With Gas/Odor Filtration and Bonus Pre-filter - $99 extra value)
This model is included in IQAir's "New Edition" improved line, which means the best air cleaners just got even better, with:
|
Overall Rating (out of 100%) |
► 93% Superior HEPA Air Purifier (some odor & gas filtration + bonus $99 pre-filter included) |
|||
Price of HealthPro Compact Air Cleaners | $829 | |||
Model# | IQ AP HPCPBFK | |||
Overall IQ Air Purifier Review Summary Please keep in mind the best home air purifiers efficiently filter BOTH Gases AND Particles from indoor air, so I recommend air cleaners that include HEPA and Gas/Odor filter stages... |
Excellent value for filtration of most household particles & some gases / odors via the special activated carbon containing pre-filter (with extra pre-filter included). Also has a more compact design ideal for smaller spaces and an excellent value overall. |
|||
3 Stages of Air Filtration Removes Nearly 100% of Common Household Indoor Air Pollutants in Both the Solid and Gaseous Phase, Including Odors, Volatile Organic Compounds, and Many of These Common Triggers of Allergy Symptoms and Asthma Attacks: |
Please keep in mind no home air purifier will totally compensate for someone smoking tobacco products indoors. The volumes of gases and particles produced by indoor smoker(s) will overwhelm even the best home air purifier filter technologies. Also, NO home air purifier will remove toxic indoor surface cigarette residue contamination (referred to as "Third-hand Smoke" Residues). |
|||
Max. Room Area for at least 2 air changes per hour (ft2), 8' ceiling & 10hr/day @ speed 3 | 900 ft2 | |||
Max. Room Area for recommended 6 air changes per hour (ft2), 8' ceiling & 10hr/day @ speed 3 | 300 ft2 | |||
Dimensions | 24"H x 15"W x 16"D | |||
Weight w/ filters installed (pounds) | 27 lb. | |||
Pre-Filtration Quality | Superior | |||
Pre-Filter Details (for coarse to fine initial particle capture & to extend life of other filters) | Enhanced High Flow Pre-Filter / Gas Filter Combo. (2 lbs Carbon) + bonus pre-filter | |||
Pre-Filter Life (approx.) | Excellent 6-18 months @ avg usage of 10hr/day on fan speed 3, filter life will also vary depending on air quality environment where IQAir Purifier is used | |||
Gas/Odor Filtration Quality | Good (via Activated Carbon in Pre-filter) | |||
Gas/Odor Filtration Details | Some gas/odor removal via above Pre-Filter w/ Carbon | |||
Overall Particle Filtration | Superior | |||
Particle Filtration Details: HyperHEPA Post-Filter Medical Grade (to remove fine and ultra-fine particles) 100 times more efficient than standard HEPA filters | Superior Certified to remove 99.97% of particles 0.3 microns or larger, 53 ft2 filter media surface area, Non-woven Glass Microfiber Media, Medical Grade, non-offgasing Filter Separators | |||
HyperHEPA Filter Life (approx.) | Excellent 2-4 years @ avg usage of 10hr/day on fan speed 3, filter life varies depending on air quality environment where IQAir Purifier is used. | |||
Total Filtration Efficiency (certified) | 99.97% of 0.3 micron (each IQ Air Purifier is individually factory tested to verify this high level of filtration efficiency), and 99.5% of 0.003 micron (smallest particles) | |||
Passes World's Most Stringent HEPA Filter Test for ultra-fine particle removal (EN-1822 Certified) |
At least 99.95% removal of 0.22 micron particles at air flow rate of 112 cfm or less (HEPA Class H13 - MPPS Efficiency) Superior At least 99.5% removal of 0.16 micron particles at air flow rate of 280 cfm or less (HEPA Class H12 - MPPS Efficiency) Superior
|
|||
Remote Control w/ batteries | ||||
Castors for ease of mobility | ||||
Control Panel | Advanced LCD display, 4-key touch-pad, 16 character 2-line, English/German/Spanish/French user selectable language display option. | |||
Filter Life Indicator | Intelligently monitors actual use of each filter stage (taking into account fan speeds and actual run time) w/ 3 filter life status LED indicators. | |||
Timer | Programmable advanced timer with day & hour operation settings, LED indicator. | |||
Fan / Motor | 6 speeds (programmable to 2 time periods), Centrifugal, Backward Curved Fan, Motor CSA rated for Continuous Operation, Thermal Protector, 780cfm @ 2750 RPM. See HealthPro fan/motor diagram below | |||
Air Intake / Output | Air enters through dual arches at base of HealthPro air purifiers and exits at top via a 320 degree "EvenFlowTM" diffuser which reduces air velocity & turbulence, thus reducing noise. | |||
Delivered Airflow Rate at each fan speed w/ filters installed (cubic feet per min)(certified & leak tested + Triple sealed design): |
40, 65, 105, 130, 140, 210 cfm |
|||
Power Required to operate Compact Plus: | 100-120 Volts, 50/60 Hz | |||
Energy Usage for 6 fan speeds (Watts): | Energy Efficient Healthe Pro Air Purifiers (costs only pennies/day to operate) #1: 27 watts, #2: 53 watts, #3: 92 watts, #4: 121 watts, #5: 215 watts, (Standby uses < 1 Watt) | |||
Noise Level for each of 6 speed settings (in decibels) - specially engineered for extra noise dampening, 32% quieter. | Speed 1: 35 db, 2: 46 db, 3: 54 db, 4: 60 db, 5: 64 db, 6: 69 db (IQAir Air Purifier sound output has been further reduced by 32% with their latest "New Edition" enhancements - which includes a more efficient highly advanced aerodynamic fan, sound dampening materials, and improved air outflow design.) | |||
Material Safety / Durability | Superior IQ Air HealthPro Compact Air Cleaner Housing is Non-offgasing, UV-stabilized ABS, Impact Resistant plastic. Filter Separators are also Non-offgasing. | |||
Certified Ozone Free (by IAACM), no UV, ionization, or airborne chemical purification | ||||
Accessories Included: | Power cord and plug included, Hand-signed Certificate of Performance included, Remote Control w/ batteries included, Casters included, Pre-filter, Bonus Pre-filter, and HEPA filter included, and User Guide in VHS and DVD formats included. | |||
Warranty Details for IQAir HealthPro Compact Plus Air Purifier: | Excellent 5 Year Warranty on Parts and Labor for HealthPro Model (filters excluded) |
IQAir HealthPro Compact Plus Air Purifiers are top rated and extremely efficient air cleaning machines for these three main reasons:
The Compact Plus HEPA Air Purifier included an extra $99 bonus filter but was exclusively available only at certain online retailers.
The "Compact Plus" model and deal may no longer be available anywhere. Most suppliers now carry the regular "Compact" without the bonus filter.
Click below to check availability and compare models directly at IQAir, the world's top manufacturer of HEPA air cleaners expertly rated as the best of the best allergy relief purifiers.
They are the partner I trust the most for quality, value, and customer service.
|
Their IQAir HealthPro Compact Plus Air Cleaner Deal (if available) Includes:
|
Don't miss this...
See my comparison chart showing how IQAir HealthPro Compact Air Purifier stacks up to the price, ratings, and reviews of the other 3 top IQ air cleaner models.
There you will find my top rated model of all, which also includes more than double the chemical gas and odor control capacity compared to the Compact Plus model reviewed here. It is also the best price to performance value overall, even better than this model.
Or, if you are interested in other ways besides air cleaning to create a healthier home, I recommend you explore my extensive collection of practical healthy home strategies.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.